Rank | Rating | Title | Votes |
1. | 8.8 | Inception (2010) | 361,405 |
2. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 313,282 |
3. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 357,057 |
4. | 8.7 | The Matrix (1999) | 436,555 |
5. | 8.5 | Terminator 2: Judgment Day (1991) | 273,175 |
6. | 8.5 | Alien (1979) | 204,919 |
7. | 8.5 | WALL·E (2008) | 221,022 |
8. | 8.5 | A Clockwork Orange (1971) | 220,077 |
9. | 8.5 | Aliens (1986) | 190,647 |
10. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 253,610 |
11. | 8.4 | Back to the Future (1985) | 237,337 |
12. | 8.4 | Metropolis (1927) | 45,987 |
13. | 8.3 | 2001: A Space Odyssey (1968) | 179,614 |
14. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 236,761 |
15. | 8.3 | Blade Runner (1982) | 206,071 |
16. | 8.2 | Donnie Darko (2001) | 240,888 |
17. | 8.2 | District 9 (2009) | 190,591 |
18. | 8.1 | The Thing (1982) | 92,342 |
19. | 8.1 | The Terminator (1984) | 205,984 |
20. | 8.1 | The War Game (1965) | 2,010 |
21. | 8.1 | X-Men: First Class (2011) | 31,408 |
22. | 8.1 | Twelve Monkeys (1995) | 192,159 |
23. | 8.1 | Avatar (2009) | 324,334 |
24. | 8.1 | V for Vendetta (2006) | 263,619 |
25. | 8.1 | Stalker (1979) | 24,024 |
26. | 8.1 | Super 8 (2011) | 4,413 |
27. | 8.1 | Nausicaä of the Valley of the Wind (1984) | 24,958 |
28. | 8.1 | Star Trek (2009) | 161,931 |
29. | 8.0 | Ivan Vasilievich: Back to the Future (1973) | 3,892 |
30. | 8.0 | Frankenstein (1931) | 25,167 |
31. | 8.0 | The Truman Show (1998) | 186,489 |
32. | 8.0 | Children of Men (2006) | 181,111 |
33. | 8.0 | Bride of Frankenstein (1935) | 16,781 |
34. | 8.0 | Planet of the Apes (1968) | 64,378 |
35. | 8.0 | Young Frankenstein (1974) | 60,603 |
36. | 8.0 | Brazil (1985) | 82,115 |
37. | 8.0 | The Day the Earth Stood Still (1951) | 36,857 |
38. | 8.0 | Solaris (1972) | 21,995 |
39. | 8.0 | The Tree of Life (2011) | 4,849 |
40. | 8.0 | Neon Genesis Evangelion: The End of Evangelion (1997) | 6,676 |
41. | 8.0 | Invasion of the Body Snatchers (1956) | 15,980 |
42. | 8.0 | Moon (2009) | 75,136 |
43. | 7.9 | The Man from Earth (2007) | 38,824 |
44. | 7.9 | The Face of Another (1966) | 1,719 |
45. | 7.9 | Kin-Dza-Dza (1989) | 4,708 |
46. | 7.9 | The Iron Giant (1999) | 43,918 |
47. | 7.9 | Jurassic Park (1993) | 171,406 |
48. | 7.9 | E.T.: The Extra-Terrestrial (1982) | 117,149 |
49. | 7.9 | Iron Man (2008) | 199,530 |
50. | 7.9 | Evangelion: 2.0 You Can (Not) Advance (2009) | 1,613 |
Bottom Rated "Sci-Fi" Titles
Rank | Rating | Title | Votes |
1. | 1.5 | Star Quest: The Odyssey (2009) | 367 |
2. | 1.5 | Ultra Warrior (1990) | 602 |
3. | 1.5 | Monster a-Go Go (1965) | 3,218 |
4. | 1.6 | Universal Soldiers (2007) | 746 |
5. | 1.6 | Unearthed (2004) | 146 |
6. | 1.6 | Zaat (1971) | 2,276 |
7. | 1.7 | Bigfoot (1970) | 410 |
8. | 1.7 | Evil Behind You (2006) | 496 |
9. | 1.7 | Legend of the Roller Blade Seven (1992) | 265 |
10. | 1.7 | Frankenstein Island (1981) | 358 |
where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 1000)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
0 comments:
Post a Comment